PI5: Live-Daten vom 28.06.2026 eingespielt

Aktualisiert:
- systemuebersicht.md: Kernel 6.18.33, Docker v29.6.1,
  Uptime 11d, 195 Images/181 GB, 12 aktive Volumes
- docker-services.md: Alle 30 laufenden Container mit
  aktuellen Uptimes (6h), Quellen auf 28.06. aktualisiert
- docker-grundlagen.md: Docker v29.6.1, 195 Images/181 GB,
  136,7 GB reclaimable
- laufwerke-und-speicher.md: /media/piadmin/data 665 GB (100%),
  / (sdc2) 72% belegt
- PI5/index.md: Neuer Raw-Dump verlinkt
- log.md: Eintrag für 28.06. ergänzt

Neu:
- raw/Systemdaten – Raspberry PI5 – 2026-06-28.md
This commit is contained in:
2026-06-28 18:09:12 +02:00
parent 83c5c211bc
commit d9501ee485
6 changed files with 61 additions and 60 deletions
+33 -33
View File
@@ -11,8 +11,8 @@ dateCreated: 2026-06-28T14:29:48.566Z
# Docker-Dienste Übersicht
**Zusammenfassung**: 30 laufende + 1 gestoppter Container auf dem Raspberry PI5, aufgeteilt in 13 Stacks mit [authelia](./docker/authelia.md) aktiv. Die meisten Dienste sind über Traefik mit Let's Encrypt TLS erreichbar.
**Quellen**: 🔌 SSH Live-Abfrage (2026-06-19, 21:30), `raw/Systemdaten Raspberry PI5.md`
**Zuletzt aktualisiert**: 2026-06-19
**Quellen**: 🔌 SSH Live-Abfrage (2026-06-28, 18:06), `raw/Systemdaten Raspberry PI5 2026-06-28.md`
**Zuletzt aktualisiert**: 2026-06-28
---
@@ -22,38 +22,38 @@ dateCreated: 2026-06-28T14:29:48.566Z
| Container | Image | Status | Ports |
|---|---|---|---|
| `traefik` | `traefik:latest` | ✅ Up (13h) | 80, 443 (Host) |
| `plex` | `lscr.io/linuxserver/plex:latest` | ✅ Up (13h) | 32400, 1900/udp, 8324, 5353/udp, 32410/udp, 32412-32414/udp, 32469/tcp |
| `nextcloud` | `nextcloud:latest` | ✅ Up (13h) | 80 |
| `nextcloud-cron` | `nextcloud:latest` | ✅ Up (13h) | |
| `nextcloud-db` | `mariadb:11.4` | ✅ Up (13h, healthy) | 3306 |
| `nextcloud-redis` | `redis:7-alpine` | ✅ Up (13h) | 6379 |
| `nextcloud-docker-proxy` | `tecnativa/docker-socket-proxy` | ✅ Up (13h) | 2375 |
| `immich_server` | `ghcr.io/immich-app/immich-server:v2` | ✅ Up (13h, healthy) | 2283 |
| `immich_machine_learning` | `ghcr.io/immich-app/immich-machine-learning:v2` | ✅ Up (13h, healthy) | |
| `immich_redis` | `valkey/valkey:8` | ✅ Up (13h, healthy) | 6379 |
| `immich_postgres` | `ghcr.io/immich-app/postgres:14-vectorchord0.4.3-pgvectors0.2.0` | ✅ Up (13h, healthy) | 5432 |
| `stirling-pdf` | `frooodle/s-pdf:latest` | ✅ Up (13h, healthy) | 8080 |
| `paperless-webserver-1` | `ghcr.io/paperless-ngx/paperless-ngx:latest` | ✅ Up (13h, healthy) | 8000 |
| `paperless-broker-1` | `redis:8` | ✅ Up (13h) | 6379 |
| `paperless-db-1` | `postgres:18` | ✅ Up (13h) | 5432 |
| `paperless-gotenberg-1` | `gotenberg/gotenberg:8.25` | ✅ Up (13h) | 3000 |
| `paperless-tika-1` | `apache/tika:latest` | ✅ Up (13h) | 9998 |
| `wikijs` | `requarks/wiki:2` | ✅ Up (13h) | 3000, 3443 |
| `wikijs-db` | `postgres:16` | ✅ Up (13h) | 5432 |
| **`authelia`** | **`authelia/authelia:latest`** | **✅ Up (27 Min., healthy)** | **9091** |
| `gitea` | `gitea/gitea:latest` | ✅ Up (12h) | 3000, **2222 (SSH)** |
| `gitea-db-1` | `mariadb:10.11` | ✅ Up (13h) | 3306 |
| `jenkins` | `jenkins/jenkins:lts-jdk21` | ✅ Up (13h) | 8080, 50000 |
| `collabora` | `collabora/code:latest-arm64` | ✅ Up (13h, healthy) | 9980 |
| `nginx_pi5` | `nginx:alpine` | ✅ Up (13h) | 80 |
| `monitoring-prometheus` | `prom/prometheus:latest` | ✅ Up (13h) | 9090 |
| `monitoring-grafana` | `grafana/grafana:latest` | ✅ Up (13h) | 3000 |
| `monitoring-alertmanager` | `prom/alertmanager:latest` | ✅ Up (13h) | 9093 |
| `monitoring-cadvisor` | `gcr.io/cadvisor/cadvisor:latest` | ✅ Up (13h, healthy) | 8080 |
| `monitoring-node-exporter` | `prom/node-exporter:latest` | ✅ Up (13h) | 9100 |
| `traefik` | `traefik:latest` | ✅ Up (6h) | 80, 443 (Host) |
| `plex` | `lscr.io/linuxserver/plex:latest` | ✅ Up (6h) | 32400, 1900/udp, 8324, 5353/udp, 32410/udp, 32412-32414/udp, 32469/tcp |
| `nextcloud` | `nextcloud:latest` | ✅ Up (6h) | 80 |
| `nextcloud-cron` | `nextcloud:latest` | ✅ Up (6h) | |
| `nextcloud-db` | `mariadb:11.4` | ✅ Up (6h, healthy) | 3306 |
| `nextcloud-redis` | `redis:7-alpine` | ✅ Up (6h) | 6379 |
| `nextcloud-docker-proxy` | `tecnativa/docker-socket-proxy` | ✅ Up (6h) | 2375 |
| `immich_server` | `ghcr.io/immich-app/immich-server:v2` | ✅ Up (6h, healthy) | 2283 |
| `immich_machine_learning` | `ghcr.io/immich-app/immich-machine-learning:v2` | ✅ Up (6h, healthy) | |
| `immich_redis` | `valkey/valkey:8` | ✅ Up (6h, healthy) | 6379 |
| `immich_postgres` | `ghcr.io/immich-app/postgres:14-vectorchord0.4.3-pgvectors0.2.0` | ✅ Up (6h, healthy) | 5432 |
| `stirling-pdf` | `frooodle/s-pdf:latest` | ✅ Up (6h, healthy) | 8080 |
| `paperless-webserver-1` | `ghcr.io/paperless-ngx/paperless-ngx:latest` | ✅ Up (6h, healthy) | 8000 |
| `paperless-broker-1` | `redis:8` | ✅ Up (6h) | 6379 |
| `paperless-db-1` | `postgres:18` | ✅ Up (6h) | 5432 |
| `paperless-gotenberg-1` | `gotenberg/gotenberg:8.25` | ✅ Up (6h) | 3000 |
| `paperless-tika-1` | `apache/tika:latest` | ✅ Up (6h) | 9998 |
| `wikijs` | `requarks/wiki:2` | ✅ Up (6h) | 3000, 3443 |
| `wikijs-db` | `postgres:16` | ✅ Up (6h) | 5432 |
| `authelia` | `authelia/authelia:latest` | ✅ Up (6h, healthy) | 9091 |
| `gitea` | `gitea/gitea:latest` | ✅ Up (6h) | 3000, **2222 (SSH)** |
| `gitea-db-1` | `mariadb:10.11` | ✅ Up (6h) | 3306 |
| `jenkins` | `jenkins/jenkins:lts-jdk21` | ✅ Up (6h) | 8080, 50000 |
| `collabora` | `collabora/code:latest-arm64` | ✅ Up (6h, healthy) | 9980 |
| `nginx_pi5` | `nginx:alpine` | ✅ Up (6h) | 80 |
| `monitoring-prometheus` | `prom/prometheus:latest` | ✅ Up (6h) | 9090 |
| `monitoring-grafana` | `grafana/grafana:latest` | ✅ Up (6h) | 3000 |
| `monitoring-alertmanager` | `prom/alertmanager:latest` | ✅ Up (6h) | 9093 |
| `monitoring-cadvisor` | `gcr.io/cadvisor/cadvisor:latest` | ✅ Up (6h, healthy) | 8080 |
| `monitoring-node-exporter` | `prom/node-exporter:latest` | ✅ Up (6h) | 9100 |
> **Hinweis**: Uptimes am 19.06.2026 um 21:30. Alle Container wurden ~13h zuvor neu gestartet. Gitea separat ~12h, Authelia zuletzt um 21:31 neu gestartet (WebAuthn- und OIDC-Config-Änderungen).
> **Hinweis**: Daten vom 28.06.2026 um 18:06. Alle Container laufen seit ~6h (letzter gemeinsamer Neustart am 28.06. gegen 12:00).
### Gestoppte Container (1)
| Container | Image | Status | Hinweis |