Netzwerk-Infrastruktur dokumentiert: FritzBox 7590, Repeater 1750E, 2x Apple TV, Canon-Drucker, Roborock-Staubsauger, Luftreiniger, 7x Meross Smart Plugs

- Netzwerk-Scan (Ping/Port/MAC) vom 28.06.2026 ausgewertet
- PI5-Doppel-IP .66 (WLAN) + .77 (LAN) bestätigt
- DNS-Fehler da-vacuumcleaner -> .37 (MacBook) markiert, echter Roborock auf .26
- home.md: Netzwerkkarte, Architektur-Diagramm und Schnelllinks erweitert
This commit is contained in:
2026-06-28 21:39:14 +02:00
parent acca522d83
commit 4e3f75bbf2
12 changed files with 502 additions and 29 deletions
+86
View File
@@ -0,0 +1,86 @@
---
title: index
description:
published: true
date: 2026-06-28T21:30:00.000Z
tags:
editor: markdown
dateCreated: 2026-06-28T21:30:00.000Z
---
# Konfigurationsindex Netzwerkinfrastruktur
**Zusammenfassung**: Übersicht über alle Infrastruktur-Geräte im Heimnetz `192.168.178.0/24` Router, Repeater, Smart Plugs, Drucker, Medien- und Haushaltsgeräte.
**Quellen**: 🔍 Netzwerk-Scan via Ping/Port-Scan (28.06.2026, 20:25 Uhr), MAC-Hersteller-Lookup
**Zuletzt aktualisiert**: 2026-06-28
---
## Netzwerkübersicht (vollständige Gerätetabelle)
| IP | DNS-Name | MAC | Hersteller | Gerät | Seite |
|---|---|---|---|---|---|
| .1 | | `08:b6:57:f4:2b:d5` | AVM | **FRITZ!Box 7590** (Router, WLAN, Telefonie, DHCP, DNS) | [fritzbox](./fritzbox.md) |
| .21 | da-Repeater | `f6:b0:14:71:99:f3` | AVM | **FRITZ!WLAN Repeater 1750E** (WLAN-Reichweitenverlängerung) | [fritz-repeater](./fritz-repeater.md) |
| .44 | da-Raspi (hoobs) | `b8:27:eb:cb:94:9e` | Raspberry Pi | **PI2** Homebridge, Pi-hole, Apache, Samba | [PI2](../PI2/index.md) |
| .53 | WiiM | `b8:2d:28:7b:88:c2` | WiiM | **WiiM Pro** Musik-Streamer | |
| .54 | da-Desktop | `74:12:b3:f5:08:3d` | HP | **da-desktop** Linux Mint (Arbeitsplatz) | [da-desktop](../da-desktop/Konfiguration/index.md) |
| .66 | da-server-pi5 (WLAN) | `88:a2:9e:27:25:6f` | Raspberry Pi | **PI5** Docker-Host, Traefik, Webservices (WLAN) | [PI5](../PI5/index.md) |
| .74 | MacMini | `42:e2:47:fe:8a:a1` | Apple | **da-MacMini** macOS (Arbeitsplatz) | [da-MacMini](../da-MacMini/index.md) |
| .77 | da-server-pi5 (LAN) | `88:a2:9e:27:25:6f` | Raspberry Pi | **PI5** gleiches Gerät, kabelgebundenes LAN | [PI5](../PI5/index.md) |
| .37 | da-Book13-2 / MacBookPro / da-vacuumcleaner ⚠️ | `a6:ff:80:f9:d1:2b` | Apple | **da-MacBook** macOS (mobiler Arbeitsplatz); DNS-Alias `da-vacuumcleaner` ist inkorrekt | [da-MacBook](../da-MacBook/index.md) |
### Smart Plugs (Meross)
| IP | DNS-Name | MAC | Bezeichnung | Zweck |
|---|---|---|---|---|
| .20 | plug-Cam / Meross-Smart-Plug | `34:29:8f:13:58:00` | Meross | Steckdose für Kamera / unbekannt |
| .27 | da-Speaker / Meross_Smart_Plug-2 | `48:e1:e9:68:12:1b` | Meross | Steuerung Lautsprecher (da-Speaker) |
| .28 | plug-FloorLamp / Meross-Smart-Plug | `34:29:8f:13:57:e9` | Meross | Stehlampe |
| .30 | plug-RaspiPI5 / Meross_Smart_Plug | `48:e1:e9:68:21:55` | Meross | PI5-Stromversorgung (Steckdose) |
| .56 | Meross-Smart-Plug | `48:e1:e9:cf:c2:01` | Meross | Unbekannt |
| .59 | plug-HO-DeskLamp / Meross-Smart-Plug | `48:e1:e9:cf:c1:fd` | Meross | Schreibtischlampe Home-Office |
| .61 | plug-ChargingStation / Meross-Smart-Plug | `48:e1:e9:cf:bc:64` | Meross | Ladestation |
Alle Details: [meross-plugs](./meross-plugs.md)
### Medien- und Haushaltsgeräte
| IP | DNS-Name | MAC | Hersteller | Gerät | Seite |
|---|---|---|---|---|---|
| .22 | da-AppleTV / da-SpeakerSleepingRoom | `f4:34:f0:28:5a:e6` | Apple | **Apple TV** (Schlafzimmer?) AirPlay-Port 5000 | [apple-tv](./apple-tv.md) |
| .33 | da-Apple-TV | `48:e1:5c:5d:74:65` | Apple | **Apple TV** (zweites Gerät) AirPlay-Port 5000 | [apple-tv](./apple-tv.md) |
| .26 | (kein DNS) | `b0:4a:39:0e:26:7c` | **Roborock** | **Staubsauger-Roboter** (Roborock) | [roborock](./roborock.md) |
| .32 | da-Printer | `9c:32:ce:e0:d2:8b` | **Canon** | **Canon Drucker** (Webinterface auf Port 80/443) | [canon-drucker](./canon-drucker.md) |
| .35 | da-AirPurifier / mxchip | `d0:ba:e4:49:9c:1b` | MXCHIP | **Luftreiniger** (MXCHIP-basiert) | [luftreiniger](./luftreiniger.md) |
### Genutzte Ports der Infrastruktur-Geräte
| IP | Gerät | Offene Ports |
|---|---|---|
| .20 | Meross plug-Cam | 80 (HTTP) |
| .21 | FritzRepeater 1750E | 80, 443, 53 (HTTP, HTTPS, DNS) |
| .22 | Apple TV (1) | 53, 5000 (mDNS, AirPlay) |
| .26 | Roborock | *(keine offenen Ports gefunden)* |
| .27 | Meross da-Speaker | 80 (HTTP) |
| .28 | Meross Stehlampe | 80 (HTTP) |
| .30 | Meross plug-RaspiPI5 | 80 (HTTP) |
| .32 | Canon Drucker | 80, 443 (HTTP, HTTPS) |
| .33 | Apple TV (2) | 53, 5000 (mDNS, AirPlay) |
| .35 | Luftreiniger | *(keine offenen Ports gefunden)* |
| .37 | MacBook | *(Firewall blockiert)* |
| .56 | Meross (namenlos) | 80 (HTTP) |
| .59 | Meross HO-DeskLamp | 80 (HTTP) |
| .61 | Meross ChargingStation | 80 (HTTP) |
## Änderungsverlauf
- [log](./log.md) Vollständiges Änderungslog
---
## Verwandte Seiten
- [home](../home.md) Zentrale Übersicht
- [Netzwerk-Architektur & Topologie](../home.md#netzwerk-architektur)
- [Sicherheits-Posture](../home.md#sicherheits-posture-überblick)